Wingspan to Winglet Tip | 169.8 ft (51.74 m) |
Length | 174 ft (53.04 m) |
Height at Tail | 55.1 ft (16.79 m) |
Fuselage Diameter | 22.5 ft (6.86 m) |
Four Pratt & Whitney PW2040 (military designation F117-PW-100) 40,440 pounds thrust each |
Sidewall (Permanently Installed) | 54 (27 each side, 18 inches wide, 24 inch spacing center to center) |
Centerline (stored on board) | 48 (in sets of six back-to-back, 8 sets) |
Palletized | 80 on 8 pallets, plus 54 passengers on sidewall seats |
Flight crew | 2 pilots |
Observer positions | 2 |
Instrument displays | 2 full-time all-function head-up displays (HUD), 4 multi-function active matrix liquid crystal displays |
Navigation system | Digital electronics |
Communication | Integrated radio management system with communications system open architecture (COSA) |
Flight controls system | Quadruple-redundant electronic flight control with mechanical backup system |
Area | 3,800 sq. ft. (353 sq. m) |
Aspect Ratio | 7.165 |
Sweep Angle | 25 degrees |
Airfoil Type | Supercritical |
Flaps | Fixed-vane, double-slotted, simple-hinged |
Area | 845 sq. ft. (78.50 sq. m) |
Span | 65 feet (19.81 m) |
Aspect Ratio | 5.0 |
Sweep | 27 degrees |
Maximum Takeoff Weight: | 585,000 pounds (265,352 kilograms) |
Load: | 102 troops/paratroops; 36 litter and 54 ambulatory patients and attendants; 170,900 pounds (77,519 kilograms) of cargo (18 pallet positions) |
Date Deployed: | June 1993 |
Primary Function: | Cargo and troop transport |
Cargo Compartment: | Length - 85 feet 2 inches (26 meters); width - 18 feet (5.48 meters); height - 12 feet 4 inches (3.76 meters) forward of the wing and 13 feet 6 inches (4.11 meters) aft of the wing |
Number Built: | 279 / 1991–2016 |
Locations : |
The C-17 is operated by Air Mobility Command at Travis AFB, Calif.; Dover AFB, Del.; Joint Base Lewis-McChord, Wash.; Joint Base Charleston, S.C., and Joint Base McGuire-Dix-Lakehurst, N.J.
Scott Air Force Base, Illinois |