List of airliners by Maximum Takeoff Weight
From Wikipedia, the free encyclopedia
This is a list for airliners sorted by Maximum Takeoff Weight. Considering there are many projects featuring large airliners, this list focus on the built and operational ones.
Contents |
[edit] Airplanes
MTOW = Maximum take-off weight, MLW = Maximum landing weight, TOR = Take-off run (SL, ISA+15°, MTOW), LR = Landing run (SL, ISA+15°, MLW)
Type | MTOW [metric tons] | MLW [metric tons] | TOR [m] | LR [m] | ICAO category | FAA category |
---|---|---|---|---|---|---|
Antonov An-225 | 640 | 3500 | Heavy | Heavy | ||
Airbus A380-800F[1][2] | 590 | 427 | Heavy | Super | ||
Airbus A380-800[2][3] | 569 | 391 | 2900 | 2050 | Heavy | Super |
Boeing 747-8I | 439.985 | 306.175 | Heavy | Heavy | ||
Boeing 747-400ER | 412.769 | 295.742 | 3090 | Heavy | Heavy | |
Antonov An-124 | 405 | Heavy | Heavy | |||
Boeing 747-400 | 396.893 | 295.742 | 3018 | 2179 | Heavy | Heavy |
Lockheed C-5 Galaxy | 381 | 2600 | 1100 | Heavy | Heavy | |
Boeing 747-200 | 377.843 | 285.764 | 3338 | 2109 | Heavy | Heavy |
Boeing 747-200F | 377.842 | 285.65 | Heavy | Heavy | ||
Boeing 747-300 | 377.842 | 260.37 | 3222 | 1905 | Heavy | Heavy |
Airbus A340-500[4] | 368 | 240 | 3050 | 2010 | Heavy | Heavy |
Airbus A340-600[4] | 365 | 256 | 3100 | 2100 | Heavy | Heavy |
Boeing 777-300ER | 351.535 | 251.29 | 3200 | Heavy | Heavy | |
Boeing 747-100 | 333.39 | Heavy | Heavy | |||
Boeing 777-300 | 299.371 | 237.683 | 3380 | Heavy | Heavy | |
Airbus A350-1000 | 298 | 233.5 | Heavy | Heavy | ||
Airbus A340-200[4] | 275 | 185 | 2990 | 1890 | Heavy | Heavy |
McDonnell Douglas MD-11 | 273.314 | 195.04 | 3115 | 2118 | Heavy | Heavy |
Ilyushin IL-96M | 270 | 175 | Heavy | Heavy | ||
Airbus A350-900 | 268 | 205 | Heavy | Heavy | ||
Boeing C-17 Globemaster III | 265 | 2316 | Heavy | Heavy | ||
Boeing 777-200 | 263 | 208.66 | 2450 | 1550 | Heavy | Heavy |
Airbus A350-800 | 259 | 193 | Heavy | Heavy | ||
Airbus A340-300[4] | 253.5 | 186 | 3000 | 1926 | Heavy | Heavy |
Boeing 787-9 | 247 | 193 | Heavy | Heavy | ||
Lockheed L-1011-500 | 231.54 | 166.92 | 2636 | Heavy | Heavy | |
Airbus A330-300[5] | 231 | 185 | 2500 | 1750 | Heavy | Heavy |
Airbus A330-200[5] | 231 | 180 | 2220 | 1750 | Heavy | Heavy |
Lockheed L-1011-200 | 219.5 | Heavy | Heavy | |||
Boeing 787-8 | 228 | 172 | Heavy | Heavy | ||
Ilyushin IL-96-300 | 216 | 175 | 2600 | 1980 | Heavy | Heavy |
Ilyushin IL-86 | 215 | 175 | Heavy | Heavy | ||
Boeing 767-400ER | 204.117 | 158.758 | 3414 | Heavy | Heavy | |
Boeing 767-300ER | 181.435 | 136.08 | 2713 | 1676 | Heavy | Heavy |
Airbus A300-600R[6] | 170.5 | 140 | 2385 | 1555 | Heavy | Heavy |
Airbus A300-600[6] | 165 | 138 | 2324 | 1536 | Heavy | Heavy |
Airbus A310-300[6] | 164 | 124 | 2290 | 1490 | Heavy | Heavy |
Boeing 787-3 | 170 | 161 | Heavy | Heavy | ||
Boeing 767-300 | 156.49 | 136.078 | 2713 | 1676 | Heavy | Heavy |
Airbus A310-200[6] | 142 | 123 | 1860 | 1480 | Heavy | Heavy |
Airbus A400M | 141 | 122 | 980 | 770 | Heavy | Heavy |
Boeing 757-300 | 123.6 | 101.6 | 2550 | 1750 | Medium | Large |
Tupolev Tu-154M | 100 | 80 | Medium | Large | ||
Boeing 757-200 | 98.88 | 89.9 | 2347 | 1555 | Medium | Large |
Tupolev Tu-204 | 93.85 | 87.5 | 2250 | Medium | Large | |
Airbus A321[7] | 93 | 77.8 | 2200 | 1540 | Medium | Large |
Boeing 737-900ER | 85.13 | 71.35 | 2804 | 1829 | Medium | Large |
Boeing 737-900 | 79.15 | 66.36 | 2500 | 1704 | Medium | Large |
Boeing 737-800 | 79.15 | 65.32 | 2308 | 1634 | Medium | Large |
Airbus A319[7] | 75.5 | 62.5 | 1850 | 1470 | Medium | Large |
Airbus A320[7] | 73.5 | 66 | 1955 | 1490 | Medium | Large |
McDonnell-Douglas MD-83 | 72.575 | 63.28 | Medium | Large | ||
Boeing 737-700 | 70.80 | 58.06 | 1921 | 1415 | Medium | Large |
McDonnell-Douglas MD-90 | 76.20 | 64.41 | 2165 | 1520 | Medium | Large |
Airbus A318[7] | 66 | 57.5 | 1375 | 1340 | Medium | Large |
Boeing 737-600 | 65.09 | 54.66 | 1796 | 1340 | Medium | Large |
Boeing 737-400 | 62.9 | 54.9 | 2540 | 1540 | Medium | Large |
Boeing 737-300 | 56.45 | 51.7 | 1939 | 1396 | Medium | Large |
Boeing 717-200HGW | 54.885 | 47.174 | 1950 | Medium | Large | |
Boeing 737-500 | 52.4 | 49.9 | 1832 | 1360 | Medium | Large |
Embraer 190[8] | 51.8 | 43 | 2056 | 1323 | Medium | Large |
Boeing 717-200BGW | 51.71 | 46.265 | 1950 | Medium | Large | |
Fokker 100 | 44.45 | 39.95 | Medium | Large | ||
Avro RJ-85 | 42.185 | 36.74 | Medium | Large | ||
Embraer 175[9] | 38.79 | 32.8 | 2244 | 1304 | Medium | Large |
Embraer 170[10] | 37.2 | 32.8 | 1644 | 1274 | Medium | Large |
Bombardier CRJ900[11] | 36.514 | 33.345 | 1778 | 1596 | Medium | Large |
Bombardier CRJ700 | 32.999 | 30.39 | 1564 | 1478 | Medium | Large |
Bombardier Q400 | 28.69 | 27.443 | 1219 | 1295 | Medium | Large |
Saab 2000 | 22.8 | 21.5 | 1300 | Medium | Large | |
Bombardier CRJ200 | 21.523 | 21.319 | 1918 | 1479 | Medium | Large |
Embraer ERJ 145 | 20.99 | 19.3 | 2270 | 1380 | Medium | Large |
ATR 42-500 | 18.6 | 18.3 | 1165 | 1126 | Medium | Small |
[edit] Helicopters
Please expand this section. More information might be found in a section of the talk page. (March 2010) |
- Mil Mi-12 105 tons.
- Columbia Helicopters, Inc 234 (Formerly Boeing Helicopters) 23 tons.[12]
- Columbia Helicopters, Inc 107 (Formerly Boeing Helicopters) 9-10 tons.[13]
[edit] See also
[edit] References
- ^ "Technical Data Airbus A380F". EADS. February 15, 2007. Archived from the original on 2008-06-28. http://web.archive.org/web/20080628131417/http://www.eads.net/1024/en/businet/airbus/mega/a380f/ta380F.html. Retrieved 2007-04-30.
- ^ a b "A380 Airplane Characteristics for Airport Planning" (.pdf). Airbus S.A.S. March 5, 2007. http://www.content.airbusworld.com/SITES/Technical_Data/docs/AC/DATA_CONSULT/AC_A380.pdf. Retrieved 2007-04-30.
- ^ "Type Certificate Data Sheet No. A58NM" (.pdf). Federal Aviation Administration. March 27, 2007. http://www.airweb.faa.gov/Regulatory_and_Guidance_Library/rgMakeModel.nsf/0/770b0e4ec96c7707862572b30053568e/$FILE/A58NM.pdf. Retrieved 2007-04-30.
- ^ a b c d "Type Certificate Data Sheet No. A43NM" (.pdf). Federal Aviation Administration. March 19, 2007. http://www.airweb.faa.gov/Regulatory_and_Guidance_Library/rgMakeModel.nsf/0/da4c97c056d0afc5862572a4006dd90c/$FILE/A43NM.pdf. Retrieved 2007-04-30.
- ^ a b "Type Certificate Data Sheet No. A46NM" (.pdf). Federal Aviation Administration. March 19, 2007. http://www.airweb.faa.gov/Regulatory_and_Guidance_Library/rgMakeModel.nsf/0/dc4f6989b50e8cfe862572a4006ddc5c/$FILE/A46NM.pdf. Retrieved 2007-04-30.
- ^ a b c d "Type Certificate Data Sheet No. A35EU" (.pdf). Federal Aviation Administration. March 22, 2007. http://www.airweb.faa.gov/Regulatory_and_Guidance_Library/rgMakeModel.nsf/0/3eaa49f060f00cbb862572ab0056cea3/$FILE/A35EU.pdf. Retrieved 2007-04-30.
- ^ a b c d "Type Certificate Data Sheet No. A28NM" (.pdf). Federal Aviation Administration. March 23, 2007. http://www.airweb.faa.gov/Regulatory_and_Guidance_Library/rgMakeModel.nsf/0/5f95fd5622821408862572aa00609b4c/$FILE/A28NM.pdf. Retrieved 2007-04-30.
- ^ http://www.embraercommercialjets.com/#/en/products_detail/3
- ^ http://www.embraercommercialjets.com/#/en/products_detail/2
- ^ http://www.embraercommercialjets.com/#/en/products_detail/1
- ^ http://www2.bombardier.com/en/3_0/3_1/pdf/CRJ900_brochure4.pdf
- ^ "Type Certificate Data Sheet No. H9EA" (.pdf). Federal Aviation Administration. Jan 17,2007. http://www.airweb.faa.gov/Regulatory_and_Guidance_Library%5CrgMakeModel.nsf/0/84EBE8780BF584058625726B00657D0E/$FILE/H9EA.pdf. Retrieved 2007-04-20.
- ^ "Type Certificate Data Sheet No. 1H16" (.pdf). Federal Aviation Administration. Jan 17,2007. http://www.airweb.faa.gov/Regulatory_and_Guidance_Library%5CrgMakeModel.nsf/0/FA4E77BC4812A0258625726B00663586/$FILE/1H16.pdf. Retrieved 2007-04-20.
|
|