Admissions | Accreditation | Booksellers | Catalog | Colleges | Contact Us | Continents/States/Districts | Contracts | Distance Education | Emergency | Examinations | Forms | Grants | Hostels | Honorary Doctorate degree | Investment | Instructors | Login | Lecture | Librarians | Membership | Observers | Professional Examinations | Programs | Progress Report | Recommendations | Research Grants | Researchers | Students login | School | Search | Seminar | Study Center/Centre | Sponsorship | Tutoring | Thesis | Universities | Work counseling |
What is the difference between weather and climate? What is the name of a scientist who studies weather? What is the name of a weather instrument used to measure atmospheric pressure? How do we know recent climate change is caused by human factors rather than natural factors? Why is Earth getting warmer? How do we know what Earth was like long ago? How can so little warming cause so much melting? How does climate change affect other species? What causes lightning? What is a cloud made of? Why does the equator experience high temperatures year round? What do scientists use to express the amount of water vapor in the air? Do climate scientists agree that the world is warming and that humans are the cause? When droplets in a cloud reach a certain size, they When air is nearly saturated and temperature drops, what is reached? How do we know the Sun is not the cause of recent warming? What season is it in the Northern Hemisphere when it is spring in the Southern Hemisphere? How do we know the climate is changing? Why are temperatures mild in California? What is the relationship between lightning and thunder? Why don’t hurricanes form over land? Will it be hotter or colder in the future? | |||||||||||||||
What is the difference between weather and climate? Weather Weather describes the atmospheric conditions at a specific place at a specific point in time. For example, the observed weather in Seattle, Washington, on Saturday, October 16, 2010 was sunny with a high of 57°F. Weather is generally described in short time frames - minutes, hours, days, and weeks. Conditions associated with weather include (but are not limited to) sunshine, rain, cloud cover, winds, hail, snow, sleet, freezing rain, flooding, blizzards, ice storms, and thunderstorms Climate Climate refers to the statistics of weather. In other words, the average pattern for weather over a period of months, years, decades, or longer in a specific place. | |||||||||||||||
What is the name of a scientist who studies weather? A meteorologist What is the name of a weather instrument used to measure atmospheric pressure? A barometer | |||||||||||||||
Aviation Weather | |||||||||||||||
24-Hour Temperature Change | |||||||||||||||
Agromet | |||||||||||||||
Bulletins | |||||||||||||||
Cyclone eAtlas | |||||||||||||||
Daily Rainfall | |||||||||||||||
Daily Temperature Ranges | |||||||||||||||
Daily Weather Forecast | |||||||||||||||
Extremes | |||||||||||||||
Forecasts | |||||||||||||||
High Temperature | |||||||||||||||
Highway Forecast | |||||||||||||||
Latest Weather News | |||||||||||||||
Low Temperature | |||||||||||||||
Monsoon | |||||||||||||||
Nowcast | |||||||||||||||
Numerical Weather Forecast | |||||||||||||||
Observations | |||||||||||||||
Rainfall Statistics | |||||||||||||||
Storm Project | |||||||||||||||
Warnings | |||||||||||||||
Conversation Questions Weather | |||||||||||||||
Weather News | |||||||||||||||
Weather Topics | |||||||||||||||
Why is it winter in North America when it's summer in places like South America and Australia? Earth is always spinning, a little bit like a top. As it follows its once-a-year orbit around the Sun, the planet stays tilted at the same angle. As a result, Earth's northern half, including North America, is tilted away from the Sun during part of the year and toward the Sun for the rest of the year. From September to March, the northern half is tilted away from the Sun. During those months, this half does not get much light and heat from the Sun, which causes autumn and then winter. At the same time, the southern half is tilted toward the Sun. It receives more light and heat, so it goes through spring and summer. In March, the northern half of Earth begins to tilt toward the Sun. As more of the Sun's energy hits this half, it goes through spring and summer. At that time, the southern half begins to tilt away from the Sun, so it experiences autumn and winter. | |||||||||||||||
Meteorology | |||||||||||||||
What kinds of clouds are there? Cloud types are usually classified grouped into "low", "middle", and "high" clouds, refering to the altitudes they occur at. "Low" clouds are generally below about 6,500 ft. "Middle" clouds range from about 6,500 ft to 20,000 ft, and high clouds range between 20,000 and 40,000+ feet in altitude. As seen in the photos above of the most common types of clouds, low clouds include cumulus, stratus, and stratocumulus; middle clouds include altocumulus and altostratus; and high clouds include cirrus, cirrocumulus, and cirrostratus. If low stratus clouds are raining, they are usually called nimbostratus. Cumulonimbus clouds (thunderstorms) often span all three cloud heights, with bases from 1,000 to 5,000 feet and tops sometimes reaching 60,000 feet. What's the difference between fog and clouds? Clouds can form at many different altitudes. They can be as high as 12 miles above sea level or as low as the ground. Fog is a kind of cloud that touches the ground. What causes precipitation (rain and snow)? Precipitation forms when cloud droplets (or ice particles) in clouds grow and combine to become so large that their fall speed exceeds the updraft speed in the cloud, and they then fall out of the cloud. If these large water drops or ice particles do not re-evaporate as they fall farther below the cloud, they reach the ground as precipitation. |