Name of the state: | England |
Area: | 130,395 km2 (50,346 sq mi) |
Areas of England: | What is on the list of areas of England? |
Area Codes: | Dialing code: +44 |
County Profile: | England (48 counties) |
Flag of England: | |
Population: | 53.01 million (2011) |
England County Towns: |
|
Counties in England: | |
List of schools in England: | According to the Schools Census there were 3,117 maintained secondary schools in England in 2006. |
England County Towns |
County | Population | Rank (pop.) |
Area (in kmē) |
Area (sq. mi.) |
Rank (area) |
Density (people/kmē) |
Rank (dens.) |
---|---|---|---|---|---|---|---|
Bedfordshire | 643,962 | 36 | 1,235 | 477 | 41 | 499 | 14 |
Berkshire | 885,654 | 24 | 1,262 | 487 | 40 | 684 | 10 |
Bristol | 442,474 | 43 | 110 | 42 | 47 | 3,906 | 2 |
Buckinghamshire | 781,167 | 30 | 1,874 | 723 | 32 | 404 | 24 |
Cambridgeshire | 830,279 | 28 | 3,390 | 1,309 | 15 | 238 | 35 |
Cheshire | 1,039,171 | 19 | 2,343 | 905 | 25 | 439 | 21 |
Cornwall | 545,355 | 40 | 3,563 | 1,376 | 12 | 150 | 41 |
Cumbria | 497,874 | 41 | 6,767 | 2,613 | 3 | 74 | 47 |
Derbyshire | 1,032,267 | 20 | 2,625 | 1,013 | 21 | 388 | 25 |
Devon | 1,159,832 | 11 | 6,707 | 2,590 | 4 | 169 | 39 |
Dorset | 759,768 | 31 | 2,653 | 1,024 | 20 | 281 | 30 |
Durham | 909,849 | 23 | 2,721 | 1,051 | 18 | 332 | 27 |
East Riding of Yorkshire | 594,825 | 37 | 2,479 | 957 | 23 | 238 | 34 |
East Sussex | 820,842 | 29 | 1,791 | 692 | 33 | 447 | 20 |
Essex | 1,773,154 | 7 | 3,670 | 1,417 | 11 | 471 | 16 |
Gloucestershire | 882,888 | 25 | 3,150 | 1,216 | 16 | 274 | 32 |
Greater London | 8,538,689 | 1 | 1,569 | 606 | 37 | 5,223 | 1 |
Greater Manchester | 2,732,854 | 3 | 1,276 | 493 | 39 | 2,105 | 6 |
Hampshire | 1,800,511 | 5 | 3,769 | 1,455 | 9 | 468 | 17 |
Herefordshire | 187,160 | 45 | 2,180 | 842 | 26 | 84 | 46 |
Hertfordshire | 1,154,766 | 13 | 1,643 | 634 | 36 | 682 | 12 |
Isle of Wight | 139,105 | 46 | 380 | 147 | 46 | 364 | 26 |
Kent | 1,784,369 | 6 | 3,736 | 1,442 | 10 | 463 | 18 |
Lancashire | 1,471,979 | 8 | 3,075 | 1,187 | 17 | 475 | 15 |
Leicestershire | 1,005,558 | 21 | 2,156 | 833 | 28 | 455 | 19 |
Lincolnshire | 1,060,567 | 18 | 6,959 | 2,687 | 2 | 150 | 42 |
London | 8,072 | 48 | 2.90 | 1.12 | 48 | 2,548 | 4 |
Merseyside | 1,391,113 | 9 | 645 | 249 | 43 | 2,141 | 5 |
Norfolk | 877,710 | 26 | 5,371 | 2,074 | 5 | 160 | 40 |
North Yorkshire | 1,080,136 | 17 | 8,608 | 3,324 | 1 | 125 | 44 |
Northamptonshire | 714,392 | 33 | 2,364 | 913 | 24 | 294 | 29 |
Northumberland | 315,987 | 44 | 5,013 | 1,936 | 6 | 63 | 48 |
Nottinghamshire | 1,115,658 | 16 | 2,159 | 834 | 27 | 505 | 13 |
Oxfordshire | 672,516 | 35 | 2,605 | 1,006 | 22 | 251 | 33 |
Rutland | 38,022 | 47 | 382 | 147 | 45 | 99 | 45 |
Shropshire | 479,561 | 42 | 3,488 | 1,347 | 13 | 136 | 43 |
Somerset | 931,784 | 22 | 4,170 | 1,610 | 7 | 218 | 36 |
South Yorkshire | 1,365,847 | 10 | 1,552 | 599 | 38 | 866 | 9 |
Staffordshire | 1,111,192 | 15 | 2,714 | 1,048 | 19 | 405 | 23 |
Suffolk | 738,512 | 32 | 3,800 | 1,467 | 8 | 192 | 38 |
Surrey | 1,161,256 | 12 | 1,663 | 642 | 35 | 683 | 11 |
Tyne and Wear | 1,118,713 | 14 | 540 | 209 | 44 | 2,044 | 7 |
Warwickshire | 551,594 | 39 | 1,975 | 763 | 31 | 277 | 31 |
West Midlands | 2,808,356 | 2 | 902 | 348 | 42 | 3,039 | 3 |
West Sussex | 828,398 | 27 | 1,990 | 769 | 30 | 406 | 22 |
West Yorkshire | 2,264,329 | 4 | 2,029 | 784 | 29 | 1,098 | 8 |
Wiltshire | 698,942 | 34 | 3,485 | 1,346 | 14 | 196 | 37 |
Worcestershire | 575,421 | 38 | 1,741 | 672 | 34 | 325 | 28 |
Yorkshire is the largest traditional county of England. 6,000 square miles (15,000 sq km) Population 5 Million County Town (capital): York In 1974 Yorshire was divided into three smaller counties - West, North and East Riding. North Yorkshire is still Englands Largest county after the split in 1974. It covers 3212 square miles. Rutland is traditionally England's smallest county 152 square miles ( 394 sq Km) Population 32,400 (1991) County Town (capital): Oakham It is bounded on the west and north by Leicestershire. Where is London, England? London is the capital and adminstrative city in England and the largest city. It is locateed on the river Thames. London has a diverse range of peoples and cultures, and more than 11 languages are spoken within its boundaries. Population 7,556,900 Elevation 25 m over sea level Time Zone BDST Longitude -0.125740 Latitude 51.508530 Area 1,572 Km2 (607 mi2) Airports Stansted Airport, London Biggin Hill Airport, London City Airport, London Heathrow Airport, RAF Northolt, Luton Airport, London Gatwick Airport Where is Birmingham, England? Birmingham is a major city and metropolitan borough in the West Midlands of England. Population 984,333 Elevation 149 m over sea level Time Zone BDST Longitude -1.899830 Latitude 52.481420 Airport Birmingham Airport Greater London London, or Greater London, is a region of England based on London. It comprises 33 districts: the 32 London boroughs and the City of London. Wales (12 counties) Scotland (33 counties) Hertfordshire
Greater Manchester in England
North Yorkshire
|