AC-130 Spectre |
AC-130 |
A-10 Thunderbolt II |
AC-130 in Action Firing Its Tank's Cannon - AC-130 Hercules At Firing Range |
AC-130 Gunships And A-10s Destroy 116 _____ Fuel Trucks |
AC-130 Spectre Technical Specifications: AC-130H Spectre / AC-130U Spooky Close Air-Support, Air Interdiction and Force Protection Gunship Initial Year of Service: 1972 Production Total: 21 Crew: AC-130H: 8 / AC-130U: 13 Length: 97.77 ft (29.8 m) Width: 132.55 ft (40.40 m) Height: 38.39ft (11.70 m) Weight (Empty): 72,891 lb (33,063 kg) Weight (MTOW): 155,003 lb (70,308 kg) Powerplant: 4 x Rolls-Royce Allison T56-A-15 turboprop engines developing 4,910 horsepower each. Maximum Speed: 300 mph (482 kmh; 260 kts) Maximum Range: 2,200 miles (3,540 km) Service Ceiling: 24,856 ft (7,576 m; 4.7 miles) Rate-of-Climb: 0 feet-per-minute (0 m/min) Hardpoints: 0 Armament Suite: AC-130H "Spectre": 2 x 20mm cannons 1 x 40mm cannon 1 x 105mm cannon AC-130U "Spooky": 1 x 25mm gun 1 x 40mm cannon 1 x 105mm cannon Variants: C-130 - Base transport model AC-130H - Callsign of 'Spectre'; 8 crewmen; Dual 20mm Vulcan, 40mm and 105mm cannons. AC-130U - Callsign of 'Spooky'; 13 crewmen; Varying avionics and sub-systems; Third generation AC-130 gunship variant; Addition of 25mm gun to 40mm and 105mm standard armament. |
Primary function: | close air support, airborne forward air control, combat search and rescue |
Power plant: | two |
Thrust: | 9,065 pounds each engine |
Wingspan: | 57 feet, 6 inches (17.42 meters) |
Length: | 53 feet, 4 inches (16.16 meters) |
Height: | 14 feet, 8 inches (4.42 meters) |
Weight: | 29,000 pounds (13,154 kilograms) |
Maximum Takeoff Weight: | 51,000 pounds (22,950 kilograms) |
Fuel Capacity: | 11,000 pounds (7,257 kilograms) |
Payload: | 16,000 pounds (7,257 kilograms) |
Speed: | 450 nautical miles per hour (Mach 0.75) |
Range: | 800 miles (695 nautical miles) |
Ceiling: | 45,000 feet (13,636 meters) |
Armament: | one 30 mm GAU-8/A seven-barrel Gatling gun; up to 16,000 pounds (7,200 kilograms) of mixed ordnance on eight under-wing and three under-fuselage pylon stations, including 500 pound (225 kilograms) Mk-82 and 2,000 pounds (900 kilograms) Mk-84 series low/high drag bombs, incendiary cluster bombs, combined effects munitions, mine dispensing munitions, AGM-65 Maverick missiles and laser-guided/electro-optically guided bombs; infrared countermeasure flares; electronic countermeasure chaff; jammer pods; 2.75-inch (6.99 centimeters) rockets; illumination flares and AIM-9 Sidewinder missiles. |
Initial operating capability: | A-10A, 1977; A-10C, 2007 |
Inventory: | Active force, A-10, 143 and OA-10, 70; Reserve, A-10, 46 and OA-10, 6; ANG, A-10, 84 and OA-10, 18 |
Crew: | one |
Missile |
Other |