Sl No | Village Name | Village Code |
---|---|---|
1 | Aghanji Pora | 003004 |
2 | Awan Pora | 003010 |
3 | Awantipora (MC) | 800024 |
4 | Barsu | 002985 |
5 | Batapora | 003030 |
6 | Brabandna | 003024 |
7 | Chakhar | 003017 |
8 | Chersu | 002996 |
9 | Danger Pora | 003028 |
10 | Dogri Pora | 003014 |
11 | Giru (Nor Pora) | 002999 |
12 | Goori Pora | 003003 |
13 | Gori Kadal | 002990 |
14 | Graw Gund | 003022 |
15 | Hari Pari Gam | 002997 |
16 | Jawbrara | 002986 |
17 | Kaichak Kot | 002998 |
18 | Kani Pora Ullar | 003015 |
19 | Kanji Nagh | 003006 |
20 | Kanli Bagh | 003002 |
21 | Karawa Ranbir Abad | 003019 |
22 | Kawni | 003026 |
23 | Khalan Gund Mosa | 003025 |
24 | Khandi Pora | 003016 |
25 | Khankah | 002989 |
26 | Ladremar | 003023 |
27 | Larki Pora | 003007 |
28 | Larmoh Awan Pora | 002995 |
29 | Malang Pora | 003009 |
30 | Marza Pora | 002992 |
31 | Midoora (Midru) | 002987 |
32 | Naina | 003029 |
33 | Now Gam Ullar | 003012 |
34 | Odi Pora Shahoora | 003020 |
35 | Pad Gam Pora | 003027 |
36 | Panz Gam | 003021 |
37 | Partab Pora | 002993 |
38 | Poshwan (Vopal Wan) | 002994 |
39 | Raj Pora Ullar | 003005 |
40 | Rakh-e-Watal Pora | 003008 |
41 | Ranzi Pora | 003018 |
42 | Reshi Pora Ullar | 003013 |
43 | Sail | 003000 |
44 | Shahabad Bala (Kharpora Bala) | 002991 |
45 | Shahabad Pain (Khargam Pain) | 002988 |
46 | Tokuna | 003011 |
47 | Udi Pora Chirath | 003001 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Alanbas | 004542 |
2 | Ashar | 004519 |
3 | Banihal (MC) | 800051 |
4 | Bankote | 004535 |
5 | Bhangara | 004546 |
6 | Bohar Dhar | 004533 |
7 | Chachahal | 004518 |
8 | Chak Narwah (Chakwah) | 004539 |
9 | Chamalwas | 004538 |
10 | Chanchloo | 004529 |
11 | Charel Lamber | 004520 |
12 | Deogoal | 004528 |
13 | Dhanmasta | 004532 |
14 | Dolegam | 004531 |
15 | Forest Block (Un-inhabited) | 004549 |
16 | Gund Adalkoot | 004536 |
17 | Gund Thathar | 004522 |
18 | Hoochak | 004545 |
19 | Jagir Namdar (Un-inhabited) | 004524 |
20 | Karawa | 004526 |
21 | Kaskoot | 004527 |
22 | Khari | 004537 |
23 | Maho | 004534 |
24 | Mangot | 004516 |
25 | Nagam | 004530 |
26 | Naugam | 004521 |
27 | Neel | 004540 |
28 | Panchal | 004544 |
29 | Paristan | 004547 |
30 | Pogal | 004541 |
31 | Seripati | 004548 |
32 | Sojmatna | 004543 |
33 | Targam | 004517 |
34 | Thathar | 004523 |
35 | Zanhal | 004525 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Befroo ( Drangah Bal) | 002967 |
2 | Alchi Bagh | 002982 |
3 | Androsa | 002974 |
4 | Bagh Anayat Ullah | 002966 |
5 | Bathon | 002959 |
6 | Boat Population | 002984 |
7 | Chanda Haro | 002979 |
8 | Dusoo | 002973 |
9 | Gund Bal | 002975 |
10 | Jazer Sitara | 002968 |
11 | Khani Bal | 002972 |
12 | Khrew (MC) | 800023 |
13 | Krancho | 002971 |
14 | Lal Pora (Chatdam) | 002969 |
15 | Ledhu | 002978 |
16 | Let Pora | 002983 |
17 | Maij | 002965 |
18 | Moni Pora | 002964 |
19 | Mundak Pal | 002977 |
20 | Nagander | 002960 |
21 | Nambal Bal (Baginder) | 002970 |
22 | Pampora (MC) | 800022 |
23 | Patal Bag | 002980 |
24 | Sambora | 002981 |
25 | Sata Pokhran | 002962 |
26 | Shar-I- Shali | 002976 |
27 | Woyan | 002963 |
28 | Zinetrag | 002961 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Alamdar Pora (Chrawn) | 000834 |
2 | Azad Pora (Check Goindjoo Dhar) | 000831 |
3 | Brenpathri | 000838 |
4 | Charar-i-Sharief (MC) | 800021 |
5 | Charri Pora Khanpora | 000846 |
6 | Charri Sharif | 000832 |
7 | Chelen Chunt Nar | 000836 |
8 | Darwan Nowgam | 000837 |
9 | Forest Block | 000847 |
10 | Gund Shamus | 000839 |
11 | Kar Pora | 000841 |
12 | Mal Pora Dard Pora | 000833 |
13 | Manz Gam | 000845 |
14 | Mehind Pora | 000844 |
15 | Noor Abad (Hardu Dulwan Fatli Pora) | 000840 |
16 | Pukher Pora | 000843 |
17 | Shankar Pora | 000842 |
18 | Telsur | 000835 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Abandar | 000396 |
2 | Alam Nag | 000387 |
3 | Awan Pora | 000397 |
4 | Badran | 000376 |
5 | Bamurad | 000377 |
6 | Bata Pora Drang | 000413 |
7 | Buna Sharan | 000375 |
8 | Bunagund | 000374 |
9 | Chaker Pora | 000412 |
10 | Chere Haroo | 000408 |
11 | Dalwach Khored | 000385 |
12 | Drang | 000407 |
13 | Habar Daradlasi Pora | 000406 |
14 | Hamchi Pora | 000394 |
15 | Hardu Surash | 000382 |
16 | Ichehama | 000381 |
17 | Iskineder Pora | 000380 |
18 | Kanchati Pora | 000401 |
19 | Kangri Pora | 000411 |
20 | Khag | 000392 |
21 | Khahi Pora | 000418 |
22 | Khan Pora | 000409 |
23 | Khanday Pora | 000410 |
24 | Khawja Gund | 000402 |
25 | Koker Bagh | 000404 |
26 | Lachman Pora | 000414 |
27 | Larik Pora | 000373 |
28 | Looki Pora | 000383 |
29 | Lowahi Pora | 000393 |
30 | Mala Pora Khag | 000398 |
31 | Nagabal | 000395 |
32 | Nasar Pora | 000390 |
33 | Pala Pora | 000378 |
34 | Parapora(Peerpora) | 000379 |
35 | Peth Saharan | 000384 |
36 | Poshker | 000386 |
37 | Punj Yari | 000389 |
38 | Raihan Bag (Malwah) | 000371 |
39 | Ramdar Chakpora | 000391 |
40 | Rawat Pora | 000399 |
41 | Shungli Pora | 000405 |
42 | Sita Haran | 000417 |
43 | Sochal Pora | 000416 |
44 | Sugin Yarinar | 000403 |
45 | Trapay | 000388 |
46 | Udar Khodlasi Pora | 000415 |
47 | Zagi Pora | 000400 |
48 | Zahid Bag (Gund Dalwach) | 000372 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Akhal | 002905 |
2 | Anderwan | 002884 |
3 | Ara Hama | 002885 |
4 | Arigori Pora | 002890 |
5 | Bamlina | 002900 |
6 | Barwalah | 002894 |
7 | Berna Bugh | 002899 |
8 | Chater Gul | 002889 |
9 | Cheerwan | 002909 |
10 | Chiner | 002888 |
11 | Daraduder | 002913 |
12 | Drag Tanga | 002891 |
13 | Forest Block | 002925 |
14 | Fraw Haknar | 002918 |
15 | Gund Ari | 002895 |
16 | Gund Sarsingh | 002919 |
17 | Hardo Panzin | 002902 |
18 | Hari Ganiwan | 002915 |
19 | Hari Pora | 002886 |
20 | Hayan Palpora | 002910 |
21 | Kacha Nambal | 002896 |
22 | Kangan | 002903 |
23 | Khanan | 002898 |
24 | Kij Parah | 002901 |
25 | Kolan | 002921 |
26 | Lari | 002893 |
27 | Mamer | 002914 |
28 | Mar Gund | 002907 |
29 | Najwan Nilah | 002904 |
30 | Nilagrar | 002924 |
31 | Palang (Preng) | 002892 |
32 | Porajat Gagangir | 002922 |
33 | Rayil | 002920 |
34 | Satrina | 002908 |
35 | Sonamarg | 002923 |
36 | Soraf Raw | 002916 |
37 | Sumbal Bala | 002917 |
38 | Tangchatir | 002906 |
39 | Thune | 002911 |
40 | Wangat | 002897 |
41 | Wossan | 002887 |
42 | Yechi Hama | 002912 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Ahan | 002865 |
2 | Badam Pora | 002863 |
3 | Bagh Mahanand | 002849 |
4 | Bagh Zaman Ganai | 002850 |
5 | Baghi Dab | 002881 |
6 | Bardala | 002854 |
7 | Barsoo | 002858 |
8 | Bat Pora | 002880 |
9 | Batvena | 002870 |
10 | Bena Hama | 002851 |
11 | Chanthan Gulab Pora | 002846 |
12 | Chashma Manasbal | 002844 |
13 | Chunt Valiwar | 002845 |
14 | Dab | 002879 |
15 | Danger Pora | 002876 |
16 | Gamwara | 002878 |
17 | Goza Hama | 002869 |
18 | Gulab Bagh (Pater Molla) | 002843 |
19 | Khan Pora | 002872 |
20 | Khar Bagh | 002867 |
21 | Khrani Hama | 002855 |
22 | Kur Hama | 002859 |
23 | Latiwaza | 002861 |
24 | Mani Gam | 002852 |
25 | Narayan Bagh | 002882 |
26 | Nawab Bag | 002871 |
27 | Pahli Pora | 002842 |
28 | Qasba Lar | 002848 |
29 | Rakh Rabitar | 002874 |
30 | Rapore | 002856 |
31 | Safa Pora (CT) | 002883 |
32 | Sheikh Zoo | 002868 |
33 | Thuru | 002877 |
34 | Wahid Pora | 002875 |
35 | Wakura | 002873 |
36 | Was Kora | 002866 |
37 | Wata Lar | 002847 |
38 | Watal Bag | 002853 |
39 | Wond Hama | 002857 |
40 | Yan Goora | 002860 |
41 | Zari Gund | 002862 |
42 | Zazna | 002864 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Abdullan | 002726 |
2 | Baduab | 002724 |
3 | Badugam | 002718 |
4 | Badwan Wanpora | 002705 |
5 | Barnia | 002710 |
6 | Buglindar | 002720 |
7 | Dangi Thal | 002712 |
8 | Dawar | 002704 |
9 | Forest Block | 002727 |
10 | Gujran | 002725 |
11 | Gulshan Pora (Bagtor) | 002700 |
12 | Gund Gul Sheikh | 002721 |
13 | Husan Gam | 002722 |
14 | Jurniyal | 002714 |
15 | Khandyal | 002706 |
16 | Kilshi Pain | 002709 |
17 | Korgbal | 002702 |
18 | Malangam | 002723 |
19 | Manz Gund | 002715 |
20 | Markoot | 002707 |
21 | Mastan Khopri | 002703 |
22 | Nail Kanzalawan | 002701 |
23 | Niru | 002716 |
24 | Parana Talel | 002713 |
25 | Saradab | 002719 |
26 | Shah Pora (Achura Chowrwan) | 002708 |
27 | Wazirithal | 002717 |
28 | Zadigi | 002711 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Balote | 004458 |
2 | Bamlakhi | 004514 |
3 | Banjala | 004504 |
4 | Barsu | 004400 |
5 | Barwa | 004470 |
6 | Barwah | 004425 |
7 | Berru | 004398 |
8 | Bhaderwah (MC) | 800050 |
9 | Bhadrote | 004508 |
10 | Bhagrota | 004438 |
11 | Bhala | 004409 |
12 | Bhalra | 004457 |
13 | Bhara | 004444 |
14 | Bharhi | 004497 |
15 | Bhasti | 004507 |
16 | Bhatei | 004440 |
17 | Bhatoli | 004433 |
18 | Bheja | 004512 |
19 | Brhampuri | 004411 |
20 | Butla | 004509 |
21 | Chabri | 004415 |
22 | Chak Botha (Un-inhabited) | 004505 |
23 | Chak Katoch | 004471 |
24 | Chakka | 004485 |
25 | Chakra Bhati | 004399 |
26 | Chanote | 004502 |
27 | Cheka | 004427 |
28 | Chelli | 004441 |
29 | Chenchora | 004461 |
30 | Chhani | 004468 |
31 | Chhatra | 004419 |
32 | Chhnna | 004469 |
33 | Chondri | 004404 |
34 | Dalain | 004489 |
35 | Dalha | 004436 |
36 | Danda | 004446 |
37 | Dandi | 004412 |
38 | Dandi | 004495 |
39 | Darsu | 004405 |
40 | Derka | 004434 |
41 | Dhalwali | 004477 |
42 | Dhamanda | 004490 |
43 | Dhar | 004483 |
44 | Dharan | 004476 |
45 | Dharfra | 004443 |
46 | Dige | 004423 |
47 | Dosala | 004492 |
48 | Dranga | 004467 |
49 | Drodhu | 004447 |
50 | Duga | 004432 |
51 | Dugah | 004466 |
52 | Dugli | 004442 |
53 | Forest Block | 004515 |
54 | Gatha | 004481 |
55 | Ghuraka | 004416 |
56 | Gogothe (Gajothe) | 004439 |
57 | Gutasa | 004472 |
58 | Hadal | 004510 |
59 | Hanga | 004475 |
60 | Himote | 004418 |
61 | Jahnana | 004450 |
62 | Jajinda | 004402 |
63 | Jalga | 004459 |
64 | Jandora | 004407 |
65 | Kahla | 004408 |
66 | Kahri | 004406 |
67 | Kandosu | 004417 |
68 | Kansar | 004496 |
69 | Karyan | 004449 |
70 | Kathiara | 004401 |
71 | Katyara | 004511 |
72 | Khalu | 004428 |
73 | Kharothi | 004478 |
74 | Khellani | 004429 |
75 | Kolra | 004494 |
76 | Kotli | 004482 |
77 | Koundra | 004455 |
78 | Kungla | 004403 |
79 | Kursari | 004465 |
80 | Lanchan | 004460 |
81 | Lelrote | 004448 |
82 | Madsoo | 004480 |
83 | Malothi | 004430 |
84 | Manawa | 004422 |
85 | Mandelah | 004413 |
86 | Manthala | 004491 |
87 | Mathola | 004486 |
88 | Mehrada | 004452 |
89 | Misratah | 004453 |
90 | Monda | 004498 |
91 | Nagar | 004499 |
92 | Nagni | 004456 |
93 | Nalthi | 004484 |
94 | Naska | 004464 |
95 | Neota | 004426 |
96 | Noori | 004474 |
97 | Paneja | 004501 |
98 | Panjgrain | 004431 |
99 | Pawara | 004493 |
100 | Pendku | 004454 |
101 | Randah | 004424 |
102 | Rehi | 004463 |
103 | Renda | 004487 |
104 | Sarna | 004479 |
105 | Sartingel | 004506 |
106 | Seeri | 004445 |
107 | Sengoi(Senkoe) | 004420 |
108 | Shankoja | 004503 |
109 | Sharora | 004421 |
110 | Sindra | 004397 |
111 | Sohra | 004414 |
112 | Soth(Sotha) | 004437 |
113 | Sungli | 004500 |
114 | Tenisna | 004410 |
115 | Thalanga | 004435 |
116 | Thamli | 004473 |
117 | Thanala | 004513 |
118 | Thatha | 004451 |
119 | Tribbe | 004462 |
120 | Udrana | 004488 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Abli Masri | 004126 |
2 | Ahgad | 004121 |
3 | Al | 004120 |
4 | Altu | 004224 |
5 | Arnora | 004148 |
6 | Asesi | 004159 |
7 | Assar | 004180 |
8 | Bagla | 004123 |
9 | Bajarni | 004144 |
10 | Balasu | 004205 |
11 | Banjai | 004233 |
12 | Bari | 004189 |
13 | Barshala | 004149 |
14 | Bayota | 004215 |
15 | Beoli | 004146 |
16 | Bhaboore | 004168 |
17 | Bhadra | 004198 |
18 | Bhagwa | 004145 |
19 | Bhakhna | 004163 |
20 | Bhal Wana | 004164 |
21 | Bhandas | 004152 |
22 | Bhart | 004118 |
23 | Bhasti | 004228 |
24 | Bhatri | 004226 |
25 | Bibrota | 004111 |
26 | Buland Pur | 004186 |
27 | Chaka | 004112 |
28 | Chakri | 004133 |
29 | Charote | 004129 |
30 | Charrote | 004185 |
31 | Chil | 004140 |
32 | Darondi | 004231 |
33 | Dashnan | 004134 |
34 | Desa | 004110 |
35 | Dhalkankoot | 004162 |
36 | Dhandal | 004116 |
37 | Dhar | 004151 |
38 | Dhara | 004157 |
39 | Dharara | 004206 |
40 | Doda | 004147 |
41 | Doda (MC) | 800049 |
42 | Dongro | 004158 |
43 | Forest Block | 004236 |
44 | Gaddyari | 004122 |
45 | Gadetar | 004128 |
46 | Gagla | 004139 |
47 | Ganeka | 004142 |
48 | Gangalwar | 004191 |
49 | Gangatah | 004202 |
50 | Ghanhuta | 004183 |
51 | Goddi | 004136 |
52 | Goha | 004213 |
53 | Gundna | 004127 |
54 | Haleja | 004171 |
55 | Hambal | 004219 |
56 | Hamir Pur | 004170 |
57 | Hancha | 004154 |
58 | Hud | 004190 |
59 | Ibrakh | 004225 |
60 | Jagrote | 004223 |
61 | Jajote | 004153 |
62 | Jatheli | 004166 |
63 | Jathi | 004178 |
64 | Jodhpur | 004169 |
65 | Kalaya | 004174 |
66 | Kalihand | 004132 |
67 | Kaloohand | 004117 |
68 | Karmeel | 004182 |
69 | Kasti Garh | 004137 |
70 | Kehlote | 004195 |
71 | Khaleni | 004173 |
72 | Kharonti | 004187 |
73 | Khono | 004124 |
74 | Korara | 004160 |
75 | Kotahri | 004211 |
76 | Koti | 004135 |
77 | Kotla | 004232 |
78 | Kotli | 004138 |
79 | Kukrasu | 004196 |
80 | Kumarri | 004234 |
81 | Kuthiara | 004177 |
82 | Lalhote | 004184 |
83 | Lodna | 004125 |
84 | Magota | 004216 |
85 | Mahala | 004165 |
86 | Malhori | 004175 |
87 | Malwana Jagir | 004130 |
88 | Malwas | 004143 |
89 | Mandole | 004141 |
90 | Marsoh | 004176 |
91 | Masri | 004222 |
92 | Masrunda | 004201 |
93 | Mechrota Kalan | 004203 |
94 | Mechrota Khurd | 004197 |
95 | Mothi | 004218 |
96 | Mund Dhar | 004115 |
97 | Naid Angri | 004207 |
98 | Pankhar | 004131 |
99 | Par Shoola | 004161 |
100 | Parbal | 004227 |
101 | Paryote | 004192 |
102 | Phangota | 004208 |
103 | Pranu | 004210 |
104 | Rahi | 004199 |
105 | Ramgarh | 004181 |
106 | Ranka | 004179 |
107 | Rivara | 004209 |
108 | Rote | 004214 |
109 | Roti Padarna | 004167 |
110 | Sarak | 004217 |
111 | Saras | 004212 |
112 | Saronda | 004221 |
113 | Sarsi | 004220 |
114 | Sel | 004155 |
115 | Seote | 004188 |
116 | Shaerna Kalan | 004193 |
117 | Shaerna Khurd | 004204 |
118 | Shaja | 004200 |
119 | Shamti | 004114 |
120 | Shangroo | 004230 |
121 | Shavian | 004150 |
122 | Shewa | 004194 |
123 | Sohanda | 004172 |
124 | Tantna | 004156 |
125 | Tapnel | 004113 |
126 | Tarowa | 004229 |
127 | Thalsara | 004235 |
128 | Udianpur | 004119 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Achher | 004381 |
2 | Almigangota( Alni Gangota) | 004395 |
3 | Amar Singh Pora (Un-inhabited) | 004389 |
4 | Amarsingh Pora | 004340 |
5 | Amrit Pora | 004331 |
6 | Angnol | 004357 |
7 | Batara | 004368 |
8 | Batmas | 004392 |
9 | Beli Chinalra | 004333 |
10 | Bhargi | 004361 |
11 | Bharti | 004371 |
12 | Bhatoli | 004337 |
13 | Bhatyas | 004348 |
14 | Bheja | 004356 |
15 | Budhli | 004346 |
16 | Chalri | 004330 |
17 | Champal | 004335 |
18 | Changa | 004380 |
19 | Chanias | 004332 |
20 | Chansar | 004387 |
21 | Chanti Bala | 004394 |
22 | Chanti Pain | 004391 |
23 | Chillebala | 004341 |
24 | Chillepain | 004342 |
25 | Chochlu | 004386 |
26 | Chounri | 004353 |
27 | Dalain | 004358 |
28 | Darai | 004352 |
29 | Dhadkahi | 004349 |
30 | Dharyari | 004363 |
31 | Dhonsa | 004372 |
32 | Dudwar | 004382 |
33 | Forest Block | 004396 |
34 | Gando | 004334 |
35 | Gando | 004364 |
36 | Gawari | 004375 |
37 | Ghan Shanana | 004390 |
38 | Ghil | 004366 |
39 | Gurekra | 004378 |
40 | Gwalo | 004369 |
41 | Hadal | 004338 |
42 | Halor | 004373 |
43 | Inharra | 004385 |
44 | Jakias | 004347 |
45 | Kahal Jagesar | 004393 |
46 | Kako | 004374 |
47 | Kandolu | 004360 |
48 | Kharangal | 004351 |
49 | Kilotran | 004379 |
50 | Kunan | 004365 |
51 | Luddu | 004355 |
52 | Mandhan | 004388 |
53 | Mano | 004339 |
54 | Muksias | 004336 |
55 | Pora Bala | 004367 |
56 | Pora Pain | 004376 |
57 | Raj Pura | 004354 |
58 | Rela | 004350 |
59 | Samai | 004383 |
60 | Sanwara (Sanwar) | 004343 |
61 | Shingni | 004370 |
62 | Sinoodalari | 004359 |
63 | Taloogarh | 004344 |
64 | Tantali | 004384 |
65 | Tendala | 004345 |
66 | Thaloran | 004377 |
67 | Trithlu | 004362 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Agrika | 004271 |
2 | Amrit Garh | 004288 |
3 | Bachhra | 004315 |
4 | Bajah | 004307 |
5 | Banoia | 004306 |
6 | Barshala | 004237 |
7 | Bathri | 004328 |
8 | Bhalara | 004312 |
9 | Bhatola | 004301 |
10 | Bhatoli | 004299 |
11 | Bhela | 004266 |
12 | Bolian | 004283 |
13 | Botagra | 004323 |
14 | Budhi | 004290 |
15 | Chagnu | 004286 |
16 | Chegsu | 004264 |
17 | Chira | 004253 |
18 | Chuteri | 004251 |
19 | Dadian | 004257 |
20 | Daron Kerani | 004241 |
21 | Daronjamani | 004239 |
22 | Darori | 004268 |
23 | Dehra | 004273 |
24 | Deyoki | 004313 |
25 | Dhaliah | 004314 |
26 | Dhar Yotha | 004325 |
27 | Dichhal | 004298 |
28 | Fagsu | 004255 |
29 | Forest Block (Jantroon) (Un-inhabited) | 004329 |
30 | Galoo | 004291 |
31 | Ghaba | 004324 |
32 | Goela | 004322 |
33 | Gosti | 004287 |
34 | Grondra | 004311 |
35 | Gugara | 004319 |
36 | Gurekra | 004260 |
37 | Hagona | 004259 |
38 | Halaran | 004293 |
39 | Hanejo | 004246 |
40 | Herani | 004243 |
41 | Hoja Bola | 004305 |
42 | Indlu | 004326 |
43 | Indrala | 004258 |
44 | Jagota | 004275 |
45 | Jandani | 004274 |
46 | Jangalwar | 004249 |
47 | Jasolah | 004309 |
48 | Jhajka | 004279 |
49 | Jia | 004303 |
50 | Jora Kalan | 004304 |
51 | Jora Khurd | 004289 |
52 | Kahi Trankal | 004320 |
53 | Kahla | 004248 |
54 | Kandote | 004244 |
55 | Kanso | 004327 |
56 | Kathawa | 004256 |
57 | Kawani | 004263 |
58 | Kemega | 004265 |
59 | Kencha | 004294 |
60 | Kolai | 004269 |
61 | Kothi Bala | 004278 |
62 | Kothi Pain | 004277 |
63 | Kundi | 004308 |
64 | Kuthiara | 004297 |
65 | Madren | 004270 |
66 | Mahri | 004252 |
67 | Malanu | 004300 |
68 | Malota | 004261 |
69 | Nagni | 004302 |
70 | Nai | 004285 |
71 | Nanadna | 004254 |
72 | Natwas | 004272 |
73 | Panthan | 004242 |
74 | Parnot | 004238 |
75 | Pemasa | 004262 |
76 | Piykal (Plakul) | 004296 |
77 | Puneja | 004276 |
78 | Ranot | 004292 |
79 | Renkha | 004247 |
80 | Rukali Kalan | 004282 |
81 | Rukali Khurd | 004281 |
82 | Sahan | 004284 |
83 | Shahrote | 004245 |
84 | Shakla | 004310 |
85 | Sham Dalain | 004317 |
86 | Sharni | 004280 |
87 | Shibnot | 004240 |
88 | Sichal | 004295 |
89 | Sunarthawa | 004316 |
90 | Suranga | 004318 |
91 | Tanta | 004321 |
92 | Thalela | 004267 |
93 | Thatri | 004250 |
Pulwama Map |
Sl No | Village Name | Village Code |
---|---|---|
1 | Aho Paisan | 003746 |
2 | Andoora | 003764 |
3 | Bimar Narsar | 003748 |
4 | Brah | 003744 |
5 | Chakil Pora | 003749 |
6 | Chera Pora | 003753 |
7 | Chhatar Gul | 003747 |
8 | Chogam | 003752 |
9 | Datho Nag Narin | 003745 |
10 | Khul Chohar | 003741 |
11 | Kot Hair | 003762 |
12 | Kradi | 003742 |
13 | Kriri | 003756 |
14 | Nowgam Kothar | 003760 |
15 | Ogje Balan | 003763 |
16 | Rakhi Brah | 003743 |
17 | Reni Pora | 003740 |
18 | Samb Rana | 003761 |
19 | Shangus (MC) | 800036 |
20 | Sheikh Gund | 003759 |
21 | Sheikh Pora | 003754 |
22 | Sher Gund | 003755 |
23 | Thim Ran | 003750 |
24 | Tunj Mulla | 003751 |
25 | Uttarsoo | 003757 |
26 | Van Gam | 003758 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Befroo ( Drangah Bal) | 002967 |
2 | Alchi Bagh | 002982 |
3 | Androsa | 002974 |
4 | Bagh Anayat Ullah | 002966 |
5 | Bathon | 002959 |
6 | Boat Population | 002984 |
7 | Chanda Haro | 002979 |
8 | Dusoo | 002973 |
9 | Gund Bal | 002975 |
10 | Jazer Sitara | 002968 |
11 | Khani Bal | 002972 |
12 | Khrew (MC) | 800023 |
13 | Krancho | 002971 |
14 | Lal Pora (Chatdam) | 002969 |
15 | Ledhu | 002978 |
16 | Let Pora | 002983 |
17 | Maij | 002965 |
18 | Moni Pora | 002964 |
19 | Mundak Pal | 002977 |
20 | Nagander | 002960 |
21 | Nambal Bal (Baginder) | 002970 |
22 | Pampora (MC) | 800022 |
23 | Patal Bag | 002980 |
24 | Sambora | 002981 |
25 | Sata Pokhran | 002962 |
26 | Shar-I- Shali | 002976 |
27 | Woyan | 002963 |
28 | Zinetrag | 002961 |
Sl No | Village Name | Village Code |
---|---|---|
1 | Amrooi | 000359 |
2 | Badwan | 000341 |
3 | Baghbala | 000336 |
4 | Bahardas Koot | 000352 |
5 | Bijidarah | 000367 |
6 | Cham Koote | 000346 |
7 | Chani Pora Bala | 000345 |
8 | Chani Pora Pain | 000355 |
9 | Chat Kari | 000360 |
10 | Chatar Koote | 000347 |
11 | Dhanni | 000362 |
12 | Dildar | 000334 |
13 | Dragar | 000349 |
14 | Drangla Bayadi | 000350 |
15 | Forest Block | 000368 |
16 | Gasla | 000363 |
17 | Gomal | 000342 |
18 | Gundi Gojran | 000332 |
19 | Gundi Sayedan | 000348 |
20 | Gundi Shorth | 000354 |
21 | Hajinar | 000337 |
22 | Hajitrah | 000364 |
23 | Hindwal | 000339 |
24 | Ibkoote | 000351 |
25 | Jabri | 000366 |
26 | Kandi | 000335 |
27 | Karhama | 000329 |
28 | Khawarpara | 000343 |
29 | Kohnagabra | 000365 |
30 | Nichian | 000338 |
31 | Nowangabra (CT) | 000370 |
32 | Panj Taran | 000357 |
33 | Pararah | 000358 |
34 | Peir Panjoh | 000333 |
35 | Pernai | 000328 |
36 | Pingla Haridal | 000353 |
37 | Shamis Pora (Hapat Khamni) | 000340 |
38 | Sud Pura | 000361 |
39 | Tad | 000356 |
40 | Tangdhar (CT) | 000369 |
41 | Tarban Seemari | 000330 |
42 | Tarbuni | 000344 |
43 | Teetwal | 000331 |
|
PinCode 180004 Gandhinagar Guru Nanak Nagar Transport Yard Other Addresses with pincode 180001 Bari Brahmana Panjtirthi Shaid chowk Campus Darbar garh Dhounthly bazar Vinayak bazar Bakshinagar General bus stand Jammu market Kachi chawni |
Sl No | Village Name | Village Code |
---|---|---|
1 | Ahmi Sharief | 002737 |
2 | Aloosa | 002747 |
3 | Anayat Pora (Khar Pora ) | 002735 |
4 | Aragam | 002767 |
5 | Arin Dard Pora | 002753 |
6 | Ashtongu | 002748 |
7 | Bana Koot | 002729 |
8 | Bandipore (MC) | 800010 |
9 | Brar | 002765 |
10 | Chak Arsala Khan | 002759 |
11 | Chak Rashi Pora | 002736 |
12 | Chhandaji | 002728 |
13 | Chithi Bandi | 002766 |
14 | Chonti Mula | 002755 |
15 | Forest Block | 002769 |
16 | Gamroo | 002761 |
17 | Garoora | 002768 |
18 | Gund Dachhana | 002764 |
19 | Gund Qasar | 002760 |
20 | Gundpora Rampora | 002758 |
21 | Khayar | 002740 |
22 | Khurshi Pora (Bothu) | 002733 |
23 | Konan Baba Gund | 002752 |
24 | Kudara | 002756 |
25 | Kunas | 002749 |
26 | Laldiad Pora (Labkachal) | 002732 |
27 | Lawadora | 002762 |
28 | Laway Pora (Kaloosa Nath Pora) | 002741 |
29 | Malangam | 002746 |
30 | Mantrigam | 002739 |
31 | Murad Pora (Mangni Pora) | 002744 |
32 | Nadihal | 002763 |
33 | Nagin Pora (Athwatu) | 002730 |
34 | Phalwan Pora (Panzigam) | 002742 |
35 | Qazipora Patushi | 002750 |
36 | Quil Muqam | 002745 |
37 | Rangin Pora (Veewan)) | 002731 |
38 | Shamthan | 002734 |
39 | Sonagam (Onagam) | 002743 |
40 | Soner Wani | 002738 |
41 | Sumlar Shok Baba | 002754 |
42 | Takiya Ahmad Shah | 002757 |
43 | Zurbaf Pora (Dachi Gam) ( Wata Pora ) | 002751 |
# | Villages | Area | Population |
1 | Ahmi Sharief | Bandipora | 1,535 |
2 | Aloosa | Bandipora | 11,044 |
